NHSAA | 2025 - 2026 Executive Board
Per the new NHSAA By-Laws, the NHSAA Executive Board is composed of 19 elected members. The 2025 - 2026 NHSAA Executive Board members are:
- Officers and Directors
- Ms. Amy Ransom - President | NHSAA Region - Southeast
- Dr. Chip McGee - President-Elect | NHSAA Region - South Central
- Dr. Kimberly Sarfde - Vice-President | NHSAA Region - South Central
- Dr. Ronna HasBrouck (retired) - Past-President | NHSAA Region - vacant / retired
- Dr. Christopher Andriski - Director (At-Large) | NHSAA Region - Southeast
- Mr. David Backler - Director (At-Large) | NHSAA Region - North Country
- Dr. Caroline Arakelian - Director (At-Large) | NHSAA Region - Lakes
- Mr. Robert Malay - Director (At-Large) | NHSAA Region - Southwest
- Regional Chairs
- Mrs. Kyla Welch - NHSAA Lakes Region Chair
- Dr. Marion Anastasia - NHSAA North Country Chair
- Dr. Lois Costa - NHSAA Southeast Chair
- Mr. Robert Thompson - NHSAA South Central Chair
- Dr. Benjamin White - NHSAA Southwest Chair
- Standing Committees
- Dr. Christine Boston - Equity Committee Chair | NHSAA Region - Southeast
- Mrs. Christine Downing - Legislation Committee Chair | NHSAA Region - Southwest
- Dr. Sarah Taylor - Professional Development Committee Chair | NHSAA Region - South Central
- Mr. Russell Holden - Resolutions Committee Chair | NHSAA Region - Southwest / Lakes
- AASA Governing Board Representatives
- Dr. Sarah Marandos | NHSAA Region - South Central
- Dr. Nate Byrne | NHSAA Region - Southeast

|